6200 Bridgepoint Parkway,
Building 4, #250
Austin, TX 78730
Vapor IO
Data Center Operators | Micro/Modular Data Center
Vapor IO uses colocation facilities to bring cloud-like services to the edge of wireless networks. The company’s data center facilities are located at the base of cell phone towers, making it possible to place IT equipment as close to the user (and as close to the edge of a cellular network) as possible.
Vapor IO Recent News
Cellnex Telecom to host AWS Outposts through partnership with Vapor IO
Vapor IO, a company developing a colocation and interconnection platform to support low-latency workloads at the edge of wired and…
Jan 17, 2023 | Cellnex Telecom, Vapor IO join forces to bring edge data centers to EuropeVapor IO, a provider of edge computing infrastructure and services, has announced that it is partnering with Cellnex Telecom to… |
Oct 7, 2022 | Las Vegas, Open Grid Alliance collaborate on 5G, edge Innovation Zone programThe Open Grid Alliance (OGA) has announced that Las Vegas will be the first city to pilot its Innovation Zone… |
Sep 16, 2022 | The Open Grid Alliance (OGA) expands its board of directors and workstream chartersThe Open Grid Alliance (OGA), a professional organization dedicated to re-architecting the Internet into a global shared platform, announced an… |
Aug 24, 2022 | Vapor IO’s Kinetic Grid now available in 32 US marketsVapor IO has announced that its Kinetic Grid is now available in 32 US markets. According to Vapor IO, there… |
Aug 1, 2022 | Vapor IO recognized as Edge Computing Company of the Year by CompassVapor IO, developers of the Kinetic Grid platform, were recently recognized with the 2022 Edge Computing Company of the Year… |
Mar 29, 2022 | Hypersive to host video security service in Vapor.io edge data centers, starting in Las VegasVapor IO and Hypersive have announced an agreement to offer Hypersive’s suite of security services delivered via Vapor IO’s Kinetic Grid… |
Dec 13, 2021 | Vapor IO assimilates new exec, hires Bourg as Senior Director of Revenue and AlliancesVapor IO, creators of the Kinetic Grid platform for intelligent edge-to-edge colocation, exchange and networking services, has announced the appointment of Jason… |
Nov 8, 2021 | Open Grid Alliance expands; 27 new members join internet architecture effortLaunched in April, the Open Grid Alliance (OGA) is announcing membership and organizational updates that will establish a strong foundation from which… |
Oct 27, 2021 | Vapor IO joins Open Grid to deliver Inzone program and accelerate edge, other Industry 4.0 applicationsVapor IO has detailed plans to deploy Inzone program technologies, said to be the first commercially available Open Grid architecture… |
Oct 21, 2021 | EdgePresence, Vapor IO first to get edge data center certification from Open-IXThe Open-IX Association (OIX), a nonprofit organization devoted to developing transparent technical and operating standards to create more resilient global… |
Jul 12, 2021 | DE-CIX sees car manufacturers as part of new ‘eyeball’ networks using edge interconnectionInternet exchanges are eyeing up a new type of customer—car manufacturers. And not just for traditional enterprise IT needs. Frankfurt-based peering… |
Jun 27, 2021 | Vapor IO joins Google ISV program, bringing Anthos to 5G service providersVapor IO is integrating with Google Cloud’s network, as well as its partners’ networks, and Anthos. As a participant in… |
Jun 23, 2021 | Vapor IO, VMware talk ‘Multi-Cloud Services Grid,’ add Zayo for edge-to-edge connectivityVapor IO and VMWare launched the Open Grid Alliance with a flourish in April, and they have now released some… |
May 9, 2021 | Opengear brings network management tools to Kinetic Edge Alliance groupOpengear, a Digi International company and solutions provider for secure, resilient network access and IT automation, has joined Vapor IO’s… |
Vapor IO Industry Insights
Why tower owners are eyeing the edge computing and data center markets
Guest post by Jonathan Lawrence, Associate Vice President of Pinpoint Capital Advisors Over the course of 2020, major US wireless…
Digital Realty, Vapor IO, Hivelocity partnership show the symbiotic relationship of core-to-edge cloud architectures |