Toronto, ON
Canada
Structure Research

Structure Research is an independent research and consulting firm with a specific focus on the data centers, edge, cloud and AI infrastructure segments within the Digital infrastructure market. We are devoted to understanding, tracking and projecting the future of infrastructure service providers globally. We are also producers of infra/STRUCTURE Summit marshalling resources for taking cloud to the ground. An ecosystem gathering for operating executives. Learn more here https://www.infrastructuresummit.io/
Structure Research Recent News
Microsoft buys AT&T’s 5G Network Cloud core—is this the new norm ‘core’?
In what can only be described as a bold move, Microsoft is to buy the network core AT&T has been…
| May 28, 2021 | Digital Colony, Liberty Global form European edge platform AtlasEdge; unique point in time in EuropeBy Phil Shih, Managing Director and Founder of Structure Research Digital Colony teamed up with Liberty Global to form a… |
| Apr 7, 2021 | AWS hopes to score from the edge with Bundesliga Match FactsBy Daniel Beazer, Contributing Analyst at Structure Research. AWS put out an interesting case study with a sports customer, Bundesliga, the… |
| Mar 28, 2021 | Equinix expands Equinix Metal; enabling hybrid, edge for bigger market playGuest post by Phil Shih, Managing Director and Founder of Structure Research. Equinix expanded the footprint of its Equinix Metal… |
| Jan 18, 2021 | Fallacies about the edge; analysts at brand name research houses get it wrongThis is a guest post by Phil Shih, Managing Director and Founder of Structure Research. There continues to be a conversation… |
| Jan 12, 2021 | PacketFabric networking services expand hybrid cloud access with pricing, buildout strategyThis is a guest post by Phil Shih, Managing Director and Founder of Structure Research. PacketFabric, a provider of networking… |
| Dec 15, 2020 | AWS articulates consistency as key to edge strategy, offers smaller appliances, more Local ZonesThis is a guest post by Phil Shih, Managing Director and Founder of Structure Research. AWS has again expanded its… |
| Dec 9, 2020 | DartPoints acquires Metro Data Centers in Dublin, Ohio; interconnection in edge marketsThis is a guest post by Phil Shih, Managing Director and Founder of Structure Research. DartPoints acquired Metro Data Centers… |
| Nov 24, 2020 | Microsoft takes the edge into space with Azure OrbitalA couple of interesting product launches from Microsoft as it continues to flesh out its edge portfolio. Microsoft is eyeing… |
| Oct 26, 2020 | DataBank bulks up Edgepresence with $30M investmentColocation, connectivity, and managed services provider DataBank announced its $30M strategic investment in EdgePresence, an owner and operator of multi-tenant,… |
| Sep 30, 2020 | Flexential, American Tower partner for edge computing; Denver, Atlanta to start with portfolio to scale intoThis is a guest post by Phil Shih, Managing Director and Founder of Structure Research. Flexential confirmed a new partnership… |
| Sep 23, 2020 | American Tower adds two more edge data centers; this time in Denver, ColoradoAmerican Tower added two edge data centers in Denver, Colorado, as predicted earlier by Structure Research. Colo Atl, American Tower’s… |
| Sep 23, 2020 | Microsoft Edge Zones brings connectivity to the fore, Azure-based compute to the edgeMicrosoft has been making some important announcements over the last few months as it continues to flesh out its edge… |
| Sep 3, 2020 | EdgeMicro adds five new sites to footprint; ups capacity, serving major customers for content, appsThis is a guest post by Phil Shih, Managing Director and Founder of Structure Research. EdgeMicro confirmed the expansion of… |
| Aug 6, 2020 | SBA Communications gets into the edge data center game with JaxNAP dealThis is a guest post by Phil Shih, Managing Director and Founder of Structure Research. SBA Communications, a global owner… |
Structure Research Industry Insights
AWS’ ever-expanding edge: Local Zones to go global
By Philbert Shih, Managing Director and Founder of Structure Research. AWS released details about its global infrastructure footprint at the recent…
Structure Research White Papers & Webinars
2026 Neocloud & AI Infrastructure Report
Internet infrastructure has always been a CapEx-intensive business with various elements that need to be assembled to create a successful…
Upcoming Events
Webinar: Rise of the Neocloud and Future of AI Infrastructure
Webinar: Rise of the Neocloud and Future of AI Infrastructure Thursday May 28, 2026 | 10am PT / 1pm ET…


