580 California St, #1231,
San Francisco, California
94104, US.
Kalix
Edge Analytics | Edge Software | IT Platform Vendors
High-performance microservices and APIs with no operations required. Kalix removes the hurdles of distributed data, distributed systems and all underlying architecture complexity. Easily move to the cloud and innovate incredibly fast with your existing development teams. For more information, visit https://www.kalix.io/
Kalix Recent News
Lightbend unveils single programming model for the cloud and edge
Lightbend, a provider of cloud-native microservices framework, has released the latest version of Akka. Akka Edge’s new programming model allows…
Aug 3, 2023 | Lightbend promises to transform developer experience with enhanced Kalix PaaSLightbend, a cloud-native microservices frameworks provider, has announced significant improvements to its Platform-as-a-Service (PaaS), Kalix. The changes promise a new… |
Jul 6, 2023 | Lightbend: bridging the cloud and edge application development gapLightbend is a provider of cloud-native microservice frameworks for cloud and edge applications. The company has been at the forefront… |
May 16, 2023 | Lightbend unveils Akka Distributed Cluster for edge computing across data centersLightbend, a provider of cloud-native microservices frameworks, recently announced the launch of Akka Distributed Cluster, a platform for edge computing… |
Apr 18, 2023 | Lightbend Kalix Java SDK promises to accelerate cloud-native application developmentLightbend, a provider of cloud-native microservice frameworks for cloud and edge applications, has released a Java software development kit for… |
Mar 20, 2023 | Lightbend honored by Frost & Sullivan for innovative managed PaaS solutionFrost & Sullivan has recognized Lightbend with the 2022 North American Serverless Computing Company of the Year Award for developing… |
Sep 12, 2022 | Lightbend switches Akka licensing model to better support open-source developmentAkka, an open-source software framework for building applications, is changing its licensing model, starting with Akka v2.7. Lightbend, the company… |
Aug 15, 2022 | Building a data plane: extending real-time data and computing to the edgeBy Jonas Bonér is CEO and co-founder of Lightbend Gartner predicts that by 2025, 75% of enterprise-generated data will be… |
May 17, 2022 | Lightbend wants to simplify cloud and edge application development with Kalix PaaSLightbend, a provider of cloud-native microservice frameworks for cloud and edge applications, has announced the launch of Kalix, a Platform-as-a-Service… |
May 16, 2022 | Serverless plus stateful: a new programming model comes to edge computingBy Jonas Bonér, Founder and CEO for Lightbend, Inc. In 2021, edge computing came into its own, but 2022 is… |
Kalix Industry Insights
Building a data plane: extending real-time data and computing to the edge
By Jonas Bonér is CEO and co-founder of Lightbend Gartner predicts that by 2025, 75% of enterprise-generated data will be…
Serverless plus stateful: a new programming model comes to edge computing |
Brand Focus: Kalix
Lightbend: bridging the cloud and edge application development gap
Lightbend is a provider of cloud-native microservice frameworks for cloud and edge applications. The company has been at the forefront…
Kalix White Papers & Webinars
On demand – Building highly scalable IoT digital twins with Kalix
Kalix is a developer PaaS that simplifies development of highly scalable and highly performant cloud based services with zero ops….
Dec 1, 2022 | On demand – Tackling the cloud to edge continuum |
Sep 14, 2022 | Kalix: Executive Briefing |